| 
                         
                            Free
                            Federal Public Records
	
		| 
                                
                                    
                                        | Name: | U.S. Postal Service Employees |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | Asbury Park Press via FOIA |  
                                        | Description: | Search by name to determine if a person is employed by the post office. |  
                                        | Record Type: | People Searches | Public Records | Unique Searches |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | U.S. Tax Court |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | U.S. Tax Court |  
                                        | Description: | This is special court that handles litigation between the IRS and tax payers. Indices back to 1986. Excellent source for financial investigators. |  
                                        | Record Type: | Civil Court |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed Back Wages |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Department of Labor Wage and Hour Division |  
                                        | Description: | Search official database of workers who have money waiting to be claimed due to labor law violations by their employer. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed Deposits |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | National Credit Union Administration |  
                                        | Description: | View official list of individuals who have unclaimed funds from liquidated credit unions. |  
                                        | Record Type: | Bank Records | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed Funds |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | Securities and Exchange Commission |  
                                        | Description: | View official list of enforcement cases where a company or person owes investors money. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed Funds |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | Federal Deposit Insurance Corporation |  
                                        | Description: | Search official database for unclaimed funds for either unclaimed insured deposits (for receiverships established between January 1, 1989 and June 28, 1993), or for dividend checks issued which were undeliverable or never cashed. |  
                                        | Record Type: | Bank Records | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed or Lost U.S. Savings Bonds |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | U.S. Bureau of Public Debt |  
                                        | Description: | Enter SSN to search for unclaimed savings bonds. Useful way to determine if a decedent owned this type of security. Search by SSN only. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed Pensions |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | Pension Benefit Guaranty Corporation |  
                                        | Description: | Search official list of pensions managed by the Pension Benefit Guaranty Corporation that have been earned, but are unclaimed. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unclaimed Veteran Life Insurance Funds |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Department of Veterans Affairs |  
                                        | Description: | Search official database of US Department of Veterans Affairs for unclaimed insurance funds that are owed to certain current or former policyholders or their beneficiaries. NOTE: This does not include funds from Servicemembers’ Group Life Insurance (SGLI) or Veterans’ Group Life Insurance (VGLI) policies from 1965 to the present. |  
                                        | Record Type: | Military | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | United States Bankruptcy Court
                                            PAY 
													SITE |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Bankruptcy Courts |  
                                        | Description: | Search official data of case and docket information for the United States Bankruptcy Court through the PACER system.  NOTE: Open to the public. Instant access with a credit card. Registration is free, but there is a $.10 per-page charge is based on the number of pages that result from each search and each requested report or document. |  
                                        | Record Type: | Bankruptcy / Bankruptcies |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | United States Postal Service Employees |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | FedsDataCenter.com via FOIA |  
                                        | Description: | Find salaries paid to ACTUAL federal employees of United States Postal Service. Has over 2.4 million records. |  
                                        | Record Type: | Public Employee Salaries |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unpaid Foreign Claims - Germany |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Department of Treasury Bureau of the Fiscal Service |  
                                        | Description: | View a list of US nationals that are owed money from foreign governments after loss of property. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unpaid Foreign Claims - Vietnam |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Department of Treasury Bureau of the Fiscal Service |  
                                        | Description: | View a list of US nationals that are owed money from foreign governments after loss of property. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Unpaid Foreign War Claims |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Department of Treasury Bureau of the Fiscal Service |  
                                        | Description: | View a list of US nationals that are owed money from foreign governments after loss of property.  NOTE:  Scroll down to the bottom of page to see "Unpaid Foreign Claims Menu" for data. |  
                                        | Record Type: | Unclaimed Funds - Money |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US Court of Federal Claims Court Calendar |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Court of Federal Claims |  
                                        | Description: | Search official court dockets for civil cases. |  
                                        | Record Type: | Civil Court |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | USCG Boat Manufacturers Database |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | The first three letters on a boat's HIN (Hull Identification Number) is the Manufacturer's Identification Code (MIC). Enter the MIC at this database to learn who the manufacturer of the boat is. |  
                                        | Record Type: | Maritime |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | USCG Incident Investigation Reports |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | Search the Maritime Information Exchange Database. |  
                                        | Record Type: | Incident Reports | Maritime |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | USCG Marine Casualty Reports |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | Search official reports of currently available narrative type marine casualty reports. Includes reports stemming from Marine Board of Investigations, One Man Formal Investigations and other investigations. It does not reflect all reports and casualty information available. |  
                                        | Record Type: | Death Records |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | USCG PSIX Database |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | PSIX stands for Port State Information Exchange. This is a database of boats boarded by the Cost Guard. Pending cases not included. |  
                                        | Record Type: | Maritime |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | USCG Vessel Database by Vessel Number |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | Database of vessels over 5 tons. Learn vessel characteristics, documentation and ownership information. |  
                                        | Record Type: | Maritime |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | USCG Vessel Response Plan |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | Database of vessels that are required to have an emergency response plan on file in the event of an oil spill. |  
                                        | Record Type: | Maritime |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Vessel Database Vessel Name |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Coast Guard |  
                                        | Description: | Database of vessels over 5 tons. Learn vessel characteristics, documentation and ownership information. |  
                                        | Record Type: | Maritime |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Veterans Claims |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Court of Appeals for Veterans Claims |  
                                        | Description: | Search claims by veterans against the federal government. |  
                                        | Record Type: | Civil Court | Military |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | White House Visitor Records |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | WhiteHouse.gov |  
                                        | Description: | Search official disclosure of Obama administration White House visitors from 9-15-2009 into an unspecificed date in 2011. The site is not clear how often updates occur or when the latest update occurred. Contains 1.9 million names but subject to "voluntary disclosure policy." Includes both tourists and persons on government business. NOTE: To search for a specific name, click the magnifying glass icon, then enter a name in the search field and press Enter on your keyboard. |  
                                        | Record Type: | Election Records | Voter Registration |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Willful Violator List of Employers |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Department of Labor |  
                                        | Description: | View official list of willful violator employers under the H-1B program. |  
                                        | Record Type: | Excluded Parties | Public Records |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Zip Code Lookup |  
                                        | Location: | United States - Nationwide |  
                                        | Data Source: | United States Postal Service |  
                                        | Description: | Enter an address, get the zip code. |  
                                        | Record Type: | Reverse Lookups | Zip Codes |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Bail Bond Agents and Surety Companies |  
                                        | Location: | Texas - Statewide |  
                                        | Data Source: | United States District Court for the Western District of Texas |  
                                        | Description: | View official list of court-approved bail bondsmen and surety companies.  Jurisdiction for this court includes Andrews, Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Bosque, Brewster, Burleson, Burnet, Caldwell, Comal, Crane, Dimmit, Ector, Edwards, El Paso, Falls, Freestone, Frio, Gillespie, Gonzales, Guadalupe, Hamilton, Hays, Hill, Hudspeth, Jeff Davis, Karnes, Kendall, Kerr, Kimble, Kinney, Lampasas, Lee, Leon, Limestone, Llano, Loving, Martin, Mason, Maverick, McCulloch, McLennan, Medina, Midland, Milam, Pecos, Presidio, Reeves, Robertson, Real, San Saba, Somervell, Terrell, Travis, Upton, Uvalde, Val Verde, Ward, Washingtn, Williamson, Wilson, Winkler and Zavala counties.  NOTE:  Link opens in .pdf format. |  
                                        | Record Type: | Business Filings | Professional / Occupational Licenses |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US Bankruptcy Court |  
                                        | Location: | Texas - Statewide |  
                                        | Data Source: | United States Bankruptcy Court for the Eastern District of Texas |  
                                        | Description: | 11-22-2019  REMOVED FROM SERVICE OR OTHERWISE UNAVAILABLE. PLEASE USE THE CONTACT FORM AT BLACK BOOK ONLINE TO LET US KNOW IF YOU KNOW OF AN UPDATE.    Search official court records for cases identifiable with a person or organization.  Search records by case number, date filed, chapter or debtor names.  Jurisdiction for this court includes Anderson, Angelina, Bowie, Camp, Cass, Cherokee, Collin, Cooke, Delta, Denton, Fannin, Franklin, Grayson, Gregg, Hardin, Harrison, Henderson, Hopkins, Houston, Jasper, Jefferson, Lamar, Liberty, Marion, Morris, Nacogdoches, Newton, Orange, Panola, Polk, Rains, Red River, Rusk, Sabine, San Augustine, Shelby, Smith, Titus, Trinity, Tyler, Upshur, Van Zandt and Wood counties. |  
                                        | Record Type: | Bankruptcy / Bankruptcies | Civil Court |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Bail Bond Agents |  
                                        | Location: | Bexar, Brewster, Ector, El Paso, Hays, McLennan, Midland, Reeves, Travis, Williamson, Val Verde  County, Texas |  
                                        | Data Source: | United States District Court Western District of Texas |  
                                        | Description: | Search official state professional licensing board records.  Includes the cities of Alpine, Austin, Del Rio, El Paso, Midland, Odessa, Pecos, San Antonio and Waco.  NOTE:  Link opens in .pdf format. |  
                                        | Record Type: | Professional / Occupational Licenses |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | District Court Dockets |  
                                        | Location: | Bexar, Brewster, Ector, El Paso, Hays, McLennan, Midland, Reeves, Travis, Williamson, Val Verde  County, Texas |  
                                        | Data Source: | United States District Court Western District of Texas |  
                                        | Description: | Search official court dockets for criminal cases identifiable with a person or organization by judge.  Includes the cities of Alpine, Austin, Del Rio, El Paso, Midland, Odessa, Pecos, San Antonio and Waco. |  
                                        | Record Type: | Criminal Court | Criminal Records |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Court-Martial Docket Results |  
                                        | Location: | Jacksonville, Onslow  County, North Carolina |  
                                        | Data Source: | Marine Corps Base Camp Lejeune |  
                                        | Description: | Search official results for court-martial cases. |  
                                        | Record Type: | Criminal Court | Criminal Records | Military |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US District Court - Judgments |  
                                        | Location: | New Hampshire - Statewide |  
                                        | Data Source: | United States District Court for the District of New Hampshire |  
                                        | Description: | Search official judgments for cases filed in US District Court from 1/1/2015 to present. |  
                                        | Record Type: | Civil Court | Judgments |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Attorneys - Disciplinary Action |  
                                        | Location: | Massachusetts - Statewide |  
                                        | Data Source: | United States District Court for the District of Massachusetts |  
                                        | Description: | View official US Bankruptcy court records for disciplinary actions. |  
                                        | Record Type: | Excluded Parties | Professional / Occupational Licenses |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US Bankruptcy Court - Judgment Archives |  
                                        | Location: | Maryland - Statewide |  
                                        | Data Source: | United States Bankruptcy Court for the District of Maryland |  
                                        | Description: | Search official judgments for cases filed in US Bankruptcy Court from 1977 to 1993. |  
                                        | Record Type: | Bankruptcy / Bankruptcies | Civil Court | Judgments |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Federal Tax Liens |  
                                        | Location: | Iowa - Statewide |  
                                        | Data Source: | Iowa Secretary of State |  
                                        | Description: | Official registry of federal tax liens filed with the state. |  
                                        | Record Type: | Tax LiensFederal Records |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US Bankruptcy Court - Judgment Archives |  
                                        | Location: | Iowa - Statewide |  
                                        | Data Source: | United States Bankruptcy Court Northern District of Iowa |  
                                        | Description: | 10-22-2014 REMOVED FROM SERVICE OR OTHERWISE UNAVAILABLE. PLEASE USE THE CONTACT FORM AT BLACK BOOK ONLINE IF YOU KNOW OF AN UPDATE.  Search official judgments for cases filed in US Bankruptcy Court from 1980 to 1998.  Jurisdiction for this court includes Allamakee, Benton, Black Hawk, Bremer, Buena Vista, Buchanan, Butler, Calhoun, Carroll, Cedar, Cerro Gordo, Cherokee, Chickasaw, Clay, Clayton, Crawford, Delawre, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Grundy, Hamilton, Hancock, Hardin, Howard, Humboldt, Ida, Iowa, Jackson, Jones, Kossuth, Linn, Lyon, Mitchell, Monona, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Sac, Sioux, Tama, Webster, Winnebago, Winneshiek, Worth, Woodbury and Wright counties. |  
                                        | Record Type: | Bankruptcy / Bankruptcies | Civil Court | Judgments |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | Federal Tax Liens |  
                                        | Location: | Illinois - Statewide |  
                                        | Data Source: | Illinois Secretary of State |  
                                        | Description: | Index of federal tax liens filed with the Illinois secretary of State. |  
                                        | Record Type: | Business Filings | Tax Liens |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US Bankruptcy Court - Case Digest |  
                                        | Location: | Florida - Statewide |  
                                        | Data Source: | United States Bankruptcy Court Middle District of Florida |  
                                        | Description: | Search official database of over 4,500 cases by the Florida bankruptcy judges and is updated annually. |  
                                        | Record Type: | Bankruptcy / Bankruptcies | Civil Court |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US Bankruptcy Court - Judgments |  
                                        | Location: | Florida - Statewide |  
                                        | Data Source: | United States Bankruptcy Court Middle District of Florida |  
                                        | Description: | 3-14-2018 REMOVED FROM SERVICE OR OTHERWISE UNAVAILABLE. PLEASE USE THE CONTACT FORM AT BLACK BOOK ONLINE TO LET US KNOW IF YOU KNOW OF AN UPDATE.  Search official judgments for cases filed in US Bankruptcy Court from January 1, 2006 to present. Search records by case number, judgment number or debtor names.  Jurisdiction for this court includes Baker, Bradford, Brevard, Clay, Charlotte, Citrus, Collier, Columbia, DeSoto, Duval, Flagler, Glades, Hamilton, Hardee, Hendry, Hernando, Hillsborough, Lake, Lee, Manatee, Marion, Nassau, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Sarasota, St. Johns, Seminole, Sumter, Suwannee, Union and Volusia counties. |  
                                        | Record Type: | Bankruptcy / Bankruptcies | Civil Court | Judgments |  |  
		|  |  
		| 
                                
                                    
                                        | Name: | US District Court - Judgment Archives |  
                                        | Location: | Delaware - Statewide |  
                                        | Data Source: | United States District Court for the District of Delaware |  
                                        | Description: | Search official judgments for cases filed in US District Court from 1980 through 1/31/2005. |  
                                        | Record Type: | Civil Court | Judgments |  |  |