| 
                                
                                    
                                        | Name: | Court of Appeals Opinions |  
                                        | Location: | Brown, Butler, Clermont, Clinton, Fayette, Madison, Preble, Warren County, Ohio |  
                                        | Data Source: | Ohio Twelfth District Court of Appeals |  
                                        | Description: | Search official appeals court case opinions. Please note this is not intended to be a substitute for a criminal history search or civil case check as only a small percentage of trial court cases go to the appeals stage.  Includes civil and criminal cases. |  
                                        | Record Type: | Civil Court | Criminal Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Civil Commitments |  
                                        | Location: | Butler County, Ohio |  
                                        | Data Source: | Butler County Probate Court |  
                                        | Description: | Search official court records for individuals who are institutionalized post-sentence via the mental health law in order to prevent them from offending in the future. |  
                                        | Record Type: | Criminal Court | Criminal Records |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Country Area Courts |  
                                        | Location: | Butler  County, Ohio |  
                                        | Data Source: | Butler County Area Courts I, II & III |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  Includes most of the misdemeanor and traffic cases, as well as domestic violence cases, OVI (Operating a Vehicle while Intoxicated) cases and civil actions up to $15,000. |  
                                        | Record Type: | Civil Court | Criminal Court | Criminal Records | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | County Courts |  
                                        | Location: | Butler County, Ohio |  
                                        | Data Source: | Butler County Clerk of Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization. Includes civil and criminal cases in County Court, Court of Common Pleas and Municipal Court. |  
                                        | Record Type: | Civil Court | Criminal Court | Criminal Records | Judgments |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Criminal and Traffic Citations |  
                                        | Location: | Butler  County, Ohio |  
                                        | Data Source: | Butler County Area Courts |  
                                        | Description: | Free search allows you to enter last name to obtain information on citations.  Includes AREA 1 COURT: the City of Oxford, Milford Township, Morgan Township, Oxford Township, Reily Township and Wayne Township; AREA 2 COURT:  Fairfield Township, Hanover Township and Liberty Township; and AREA 3 COURT: City of Monroe and West Chester Township. |  
                                        | Record Type: | Criminal Court | Criminal Records | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Guardianship Cases |  
                                        | Location: | Butler  County, Ohio |  
                                        | Data Source: | Butler County Probate Court |  
                                        | Description: | Search official court cases where a guardian was appointed for an individual in need of special protection. |  
                                        | Record Type: | Civil Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Hearings and Genetic Testing Appointments |  
                                        | Location: | Butler  County, Ohio |  
                                        | Data Source: | Butler County Child Support Enforcement Agency |  
                                        | Description: | Search official court records for cases identifiable with a person in child support cases by name and DOB. |  
                                        | Record Type: | Civil Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Probate Court |  
                                        | Location: | Butler County, Ohio |  
                                        | Data Source: | Butler County Probate Court |  
                                        | Description: | Search official court records of decedents. |  
                                        | Record Type: | Civil Court | Death Records |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Municipal Court - Civil, Criminal, Traffic |  
                                        | Location: | Fairfield, Butler  County, Ohio |  
                                        | Data Source: | City of Fairfield Municipal Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  Includes Civil Records, Small Claims, Criminal Records, Traffic Records and Active Warrants. |  
                                        | Record Type: | Civil Court | Criminal Court | Criminal Records | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Municipal Court - Civil, Criminal, Traffic |  
                                        | Location: | Hamilton , Butler County, Ohio |  
                                        | Data Source: | City of Hamilton Municipal Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  Includes the City of Hamilton and the Townships of St. Clair and Ross. |  
                                        | Record Type: | Civil Court | Criminal Court | Criminal Records | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Municipal Court - Civil |  
                                        | Location: | Middletown, Butler County, Ohio |  
                                        | Data Source: | City of Middletown Municipal Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  Includes the jurisdictions of City of Middletown, City of Trenton, Madison Township and Lemon Township. |  
                                        | Record Type: | Civil Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Municipal Court - Criminal, Traffic |  
                                        | Location: | Middletown , Butler County, Ohio |  
                                        | Data Source: | City of Middletown Municipal Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  Includes the jurisdictions of City of Middletown, City of Trenton, Madison Township and Lemon Township. |  
                                        | Record Type: | Criminal Court | Criminal Records | Tax Liens |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Mayor's Court - Criminal, Traffic |  
                                        | Location: | Monroe , Butler County, Ohio |  
                                        | Data Source: | City of Monroe Mayor's Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization. |  
                                        | Record Type: | Criminal Court | Criminal Records | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Mayor's Court - Criminal, Traffic |  
                                        | Location: | Sharonville , Butler, Hamilton County, Ohio |  
                                        | Data Source: | City of Sharonville Mayor's Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  NOTE:  Includes parking tickets. |  
                                        | Record Type: | Criminal Court | Criminal Records | Parking Tickets | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Municipal Court - Civil, Criminal, Traffic |  
                                        | Location: | Vandalia, Montgomery  County, Ohio |  
                                        | Data Source: | City of Vandalia Municipal Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization. Includes the jurisdictions of Vandalia, Englewood, Clayton, Union and the Townships of Harrison and Butler, located in the County of Montgomery. |  
                                        | Record Type: | Civil Court | Criminal Court | Criminal Records | Traffic Court |  | 
		|  | 
		| 
                                
                                    
                                        | Name: | Municipal Court - Civil, Criminal, Traffic |  
                                        | Location: | Richland  County, Ohio |  
                                        | Data Source: | City of Mansfield Municipal Court |  
                                        | Description: | Search official court records for cases identifiable with a person or organization.  Includes Madison, Springfield, Sandusky, Franklin, Weller, Mifflin, Troy, Washington, Monroe, Perry, Jefferson, and Worthington townships, and within sections 35-36-31 and 32 of Butler township, in Richland county. |  
                                        | Record Type: | Civil Court | Criminal Court | Criminal Records | Traffic Court |  |